|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/39750
|
| Title: | Microwear structures and surface analysis on isolated theropod teeth from the Upper Jurassic Andrés fossil site, Pombal, Portugal |
| Authors: | BATISTA, FILIPA CASTRO, LÍGIA MOITA, PATRÍCIA MAGGIA, BRUNO ORTEGA, FRANCISCO MALAFAIA, ELISABETE |
| Keywords: | Lusitanian Basin Coelurosauria Allosaurus wear patterns, Finite Element Analysis feeding behaviour |
| Issue Date: | Nov-2025 |
| Publisher: | LETHAIA |
| Citation: | Batista, F., Castro, L., Moita, P., Maggia, B., Ortega, F., & Malafaia, E. (2025). Microwear structures and surface analysis on isolated theropod teeth from the Upper Jurassic Andrés fossil site, Pombal, Portugal. Lethaia, 58(4). https://doi.org/10.18261/let.58.4.2 |
| Abstract: | The analysis of wear surfaces on teeth has been applied to infer diet, feeding mechanisms, climatic conditions, and habitat in various groups of extinct organisms. Recently, analyses of microwear surfaces have been used to study dinosaur feeding strategies in theropods, demonstrating that different groups may have resorted to similar feeding mechanisms. Here, we present the characterization of wear surfaces and patterns of striations in isolated teeth from Late Jurassic theropods collected at the Andrés fossil site at Pombal, Portugal, based on electron microscopy images. Different morphologies of wear surfaces were identified in the studied sample of isolated teeth. Various origins for these wear surfaces are proposed based on comparisons with dental wear patterns described in other fossil records. Among the identified patterns, the most common may be related to contact between opposing rows of teeth or between the tooth and food, corresponding to wear facets and spalled surfaces, respectively. A particularly pronounced wear surface identified in the sample suggests tooth fracture followed by subsequent wear. Furthermore, correlations between the identified wear surfaces and microstructures with specific habits and feeding mechanisms are explored and tested using Finite
Element Analysis. The analysis of these structures holds great potential to enhance our
understanding of the palaeoecology of theropod dinosaurs, particularly in inferring
dietary strategies. |
| URI: | https://www.scup.com/doi/epdf/10.18261/let.58.4.2 http://hdl.handle.net/10174/39750 |
| Type: | article |
| Appears in Collections: | HERCULES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|