Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/40824
|
| Title: | PERFORMANCE OF CARBONATED SLUDGE-BASED COMPOSITES (MARBLE AND LIMESTONE): UNIAXIAL COMPRESSIVE AND FLEXURAL STRENGTH UNDER CENTRAL LOADING AFTER FREEZE-THAW CYCLES AND THERMAL SHOCK |
| Authors: | Afonso, Paula Lopes, Luís Faria, Paula Mourão, Paulo Martins, Ruben Pires, Vera |
| Editors: | Gkoutis, Dionyssios Laskaridis, Konstantinos Lianos, George |
| Keywords: | Composites Sludge Marble Limestone |
| Issue Date: | 2025 |
| Citation: | P. Afonso, L. Lopes, P. Faria, P. Mourão, R. Martins, V. Pires. 2025. PERFORMANCE OF CARBONATED SLUDGE-BASED COMPOSITES (MARBLE AND LIMESTONE): UNIAXIAL COMPRESSIVE AND FLEXURAL STRENGTH UNDER CENTRAL LOADING AFTER FREEZE-THAW CYCLES AND THERMAL SHOCK. In: Dionyssios Gkoutis, Konstantinos Laskaridis, George Lianos - Proceedings of the 8th Global Stone Congress, Drama, Greece. 16 - 20 June. Pp. 28 - 29. |
| Abstract: | The Calcinata Project - Production of lime-based mortars from carbonate sludge from the ornamental stone industry (marble and limestone), completed in 2023, investigated an alternative for the utilisation and
recovery of waste (carbonate sludge) from the extraction and processing of ornamental stone. Sludge recycling has significant potential. Its use as a raw material in the integration of the production of polyester resin binders,commonly used in the manufacture of natural stone composites, can partially or totally replace the use of epoxy
resins traditionally used in these products. |
| URI: | http://hdl.handle.net/10174/40824 |
| Type: | article |
| Appears in Collections: | GEO - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|