|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/17195
|
Full metadata record
| DC Field | Value | Language |
| dc.contributor.author | Lopes, Fernando | - |
| dc.contributor.author | Gama Pereira, Luis | - |
| dc.contributor.author | Gomes, Antonio | - |
| dc.contributor.author | Cunha, Pedro | - |
| dc.contributor.author | Gomes, C.R. | - |
| dc.contributor.author | Martins, António | - |
| dc.contributor.editor | Díaz del Río, V. | - |
| dc.contributor.editor | Bárcenas, P. | - |
| dc.contributor.editor | Fernández-Salas, L.M. | - |
| dc.contributor.editor | López-González, N | - |
| dc.contributor.editor | Palomino, D. | - |
| dc.contributor.editor | Rueda, J.L. | - |
| dc.contributor.editor | Sánchez-Guillamón, O. | - |
| dc.contributor.editor | Vázquez, J.T. | - |
| dc.date.accessioned | 2016-02-01T18:00:29Z | - |
| dc.date.available | 2016-02-01T18:00:29Z | - |
| dc.date.issued | 2015-09-21 | - |
| dc.identifier.citation | Lopes, F., Gama Pereira, L., Gomes, A., Cunha, P., Gomes, C.R., Martins, A., (2015). OS RELEVOS CALCÁRIOS DA REGIÃO CENTRAL DO BARROCAL ALGARVIO (SUL DE PORTUGAL) - UM MODELO TECTÓNICO
The limestones reliefs of the Algarve Barrocal (south Portugal) – a tectonic model. Resumens sobre el VIII SIMPOSIO SOBRE EL MARGEN, Málaga, p.145-147
IBÉRICO ATLÁNTICO (MIA15). | por |
| dc.identifier.uri | http://hdl.handle.net/10174/17195 | - |
| dc.description.abstract | Several Mesozoic limestone elevations of E-W elongated shape rise up in the central region of the Algarve Barrocal (Portuguese southwestern margin). Tectonic geomorphology suggests that these reliefs correspond to right lateral strike-slip contractional duplexes of a large, NW-SE trending, shear zone, with a pronounced topographic expression, whose southern boundary, located southeast of the Serra de Monchique hill, is defined by the São Marcos–Quarteira Fault Zone. | por |
| dc.language.iso | por | por |
| dc.publisher | V. Díaz del Río, P. Bárcenas, L.M. Fernández-Salas, N. López-González, D. Palomino, J.L. Rueda, O. Sánchez-Guillamón, J.T. Vázquez Grupo de Geociencias Marinas (GEMAR) Centro Oceanográfico de Málaga Instituto Español de Oceanografía Ministerio de Economía y Competitividad | por |
| dc.rights | openAccess | por |
| dc.subject | Portuguese southwestern margin | por |
| dc.subject | Algarve Barrocal | por |
| dc.subject | dextral transpressive duplexes | por |
| dc.subject | shear zone | por |
| dc.subject | Riedel deformation | por |
| dc.title | OS RELEVOS CALCÁRIOS DA REGIÃO CENTRAL DO BARROCAL ALGARVIO (SUL DE PORTUGAL) - UM MODELO TECTÓNICO The limestones reliefs of the Algarve Barrocal (south Portugal) – a tectonic model | por |
| dc.type | article | por |
| dc.identifier.authoremail | fcarlos@dct.uc.pt | - |
| dc.identifier.authoremail | aam@uevora.pt | - |
| dc.identifier.authoremail | nd | - |
| dc.identifier.authoremail | nd | - |
| dc.identifier.authoremail | nd | - |
| dc.identifier.authoremail | aam@uevora.pt | - |
| dc.peerreviewed | yes | por |
| dc.identifier.scientificarea | 250 | por |
| Appears in Collections: | CGE - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|