|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/23694
|
Full metadata record
| DC Field | Value | Language |
| dc.contributor.advisor | Vieira, Carlos Manuel Rodrigues | - |
| dc.contributor.author | Machado, João Miguel Marques | - |
| dc.date.accessioned | 2018-12-11T15:13:55Z | - |
| dc.date.available | 2018-12-11T15:13:55Z | - |
| dc.date.issued | 2018-11-05 | - |
| dc.identifier.uri | http://hdl.handle.net/10174/23694 | - |
| dc.description.abstract | O objetivo desta dissertação é determinar a relação entre a dimensão do sistema financeiro, o investimento das empresas privadas e o crescimento económico. Foi organizada uma vasta base de dados, com um conjunto de variáveis do Fundo Monetário Internacional e do Banco Mundial, com o objetivo de maximizar o período e o número de países envolvidos. Como “proxy” do sistema financeiro, um índice inovador do FMI, recentemente disponível, foi usado nos modelos empíricos. Outras cinco “proxies”, tradicionalmente mais escolhidas para representar o sistema financeiro, foram também testadas nos modelos, de forma a verificar a robustez das conclusões. Os resultados mostram, independentemente da “proxy”, um impacte positivo do sistema financeiro no investimento e no crescimento, mas a taxas decrescentes e só até a um certo ponto, quando a relação se torna negativa. Isto sugere uma curva em U invertido, uma relação não linear com um pico após o qual o desenvolvimento financeiro prejudica o investimento privado e o crescimento económico; Abstract:
The objective of this dissertation is to determine the relationship between the financial system’s dimension, the financing of private companies and economic growth. A large database was assembled, with a set of variables from the IMF and World Bank, with the aim of maximising the period and number of countries involved. As a proxy for the financial system, an innovative index from the IMF, recently available, was employed in the empirical models. A further five variables, more traditionally chosen to represent the financial system, were tested to check the robustness of the conclusions. The results show, independently of the proxy, a positive impact of the financial system on investment and growth, but at a decreasing rate and only up to a point, when the relationship turns negative. This suggests an inverted U curve, a non-linear relationship with a peak after which financial development harms private investment and economic growth. | por |
| dc.language.iso | por | por |
| dc.publisher | Universidade de Évora | por |
| dc.rights | openAccess | por |
| dc.subject | Sistema financeiro | por |
| dc.subject | Financiamento | por |
| dc.subject | Crescimento | por |
| dc.subject | Investimento das empresas | por |
| dc.subject | Financial system | por |
| dc.subject | Financing | por |
| dc.subject | Growth | por |
| dc.subject | Companies´investment | por |
| dc.title | Sistema financeiro, investimento das empresas e crescimento | por |
| dc.type | masterThesis | |
| dc.identifier.sharewith | Departamento de Gestão | por |
| dc.identifier.authoremail | gdsc_joaomachado@hotmail.com | - |
| dc.identifier.scientificarea | 256 | por |
| thesis.degree.name | Dissertação de mestrado - Gestão - Finanças | por |
| dc.identifier.tid | 202056279 | por |
| Appears in Collections: | BIB - Formação Avançada - Teses de Mestrado
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|