|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/42544
|
| Title: | The impact of oxybenzone on the neurophysiological and oxidative stress response, dispersal and aggressiveness of the Invasive Red Swamp Crayfish (Procambarus clarkii) |
| Authors: | Lopes, Cristiana Banha, Filipe Pires, Silvia Brandão, Pedro Oliveira, Daniel Luchiari, Ana Anastácio, Pedro M. Rodrigues, Andreia Soares, Marta C. |
| Keywords: | Ultraviolet radiation Oxybenzone Behavior Biomarkers Crayfish Toxic effects |
| Issue Date: | 2026 |
| Publisher: | Environmental Toxicology and Pharmacology |
| Citation: | Lopes, C., Banha, F., Pires, S., Brandão, P., Oliveira, D., Luchiari, A., ... & Soares, M. C. (2026). The impact of oxybenzone on the neurophysiological and oxidative stress response, dispersal and aggressiveness of the Invasive Red Swamp Crayfish (Procambarus clarkii). Environmental Toxicology and Pharmacology, 105040. |
| Abstract: | Oxibenzone (BP-3) is a widely used UV filter and an emerging aquatic pollutant. The red swamp crayfish, Procambarus clarkii, a globally widespread species recognized both as food and as an invasive species, may be affected. However, the effects of BP-3 on its physiology, dispersal, aggressiveness, remain unclear. Throughout a holistic experimental trial, this study evaluated biochemical, physiological, and behavioral responses of P. clarkii after 15 days of exposure to 10, 100, and 1000 μg/L BP-3. Behavioral assays assessing dispersal and aggressiveness showed no significant effects. However, biochemical results revealed sex-dependent impacts. Muscle tissue showed oxidative damage through increased lipid peroxidation at higher concentrations. A decrease in acetylcholinesterase activity in the eyes of larger individuals seemed linked to growth-related physiological changes. Metabolic biomarkers also indicated altered energy storage, with elevated lipid and protein content in muscle. Overall, findings highlight P. clarkii capacities to cope with the ecological risks of sunscreen-derived pollutants. |
| URI: | https://www.sciencedirect.com/science/article/abs/pii/S1382668926001183 http://hdl.handle.net/10174/42544 |
| Type: | article |
| Appears in Collections: | MARE-UE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|