|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/40088
|
| Title: | Utilization of Infrared Thermography in Assessing Thermal Responses of Farm Animals under Heat Stress |
| Authors: | Ghezzi, Marcelo Napolitano, Fabio Casas-Alvarado, Alejandro Hernadez- Avalos, Ismael Dominguez-Oliva, Adriana Olmos-Hernandez, Adriana Pereira, Alfredo M.F. |
| Keywords: | heat stress farm animals thermoregulation thermal imaging |
| Issue Date: | 18-Dec-2023 |
| Publisher: | MDPI |
| Citation: | Ghezzi, M. D., Napolitano, F., Casas-Alvarado, A., Hernández-Ávalos, I., Domínguez-Oliva, A., Olmos-Hernández, A., & Pereira, A. M. F. (2024). Utilization of Infrared Thermography in Assessing Thermal Responses of Farm Animals under Heat Stress. Animals, 14(4), 616. https://doi.org/10.3390/ani14040616 |
| Abstract: | Heat stress is an event that causes health alterations and decreases the productive performance of farm animals. Therefore, it is important to establish methods that can help to evaluate the thermal state of animals noninvasively. According to the physiological response of vasodilation, when the brain detects an increase in body temperature, infrared thermography can be used to detect these peripheral changes and predict heat stress. The present review aims to analyze the neurobiological response associated with heat stress and how thermal imaging in different thermal windows can be used to recognize heat stress in farmed ungulates. |
| URI: | http://hdl.handle.net/10174/40088 |
| Type: | article |
| Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|