Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/37859
|
Full metadata record
| DC Field | Value | Language |
| dc.contributor.author | Conceição, Ana | - |
| dc.contributor.author | Milheiro, Vítor | - |
| dc.contributor.author | Parraca, José A. | - |
| dc.contributor.author | Rocha, Fernando | - |
| dc.contributor.author | Espada, Mário C. | - |
| dc.contributor.author | Santos, Fernando J. | - |
| dc.contributor.author | Louro, Hugo | - |
| dc.date.accessioned | 2025-02-06T12:37:30Z | - |
| dc.date.available | 2025-02-06T12:37:30Z | - |
| dc.date.issued | 2022-05-28 | - |
| dc.identifier.uri | https://doi.org/10.3390/ijerph19116590 | - |
| dc.identifier.uri | http://hdl.handle.net/10174/37859 | - |
| dc.description.abstract | The cycling literature is filled with reports of electromyography (EMG) analyses for a better understanding of muscle function during cycling. This research is not just limited to performance, as the cyclist’s goal may be rehabilitation, recreation, or competition, so a bicycle that meets the rider’s needs is essential for a more efficient muscular activity. Therefore, the purpose of this study was to understand the contribution of the activity of each of the following muscles: TD (trapezius descending), LD (latissimus dorsi), GM (gluteus maximus), and AD (anterior deltoid) in response to different bicycle-rider systems (handlebar height; bicycle frame length) and intensities in a bicycle equipped with a potentiometer. Surface EMG signals from muscles on the right side of the body were measured. A general linear model test was used to analyze the differences between muscle activation in the test conditions. Effect sizes were calculated using a partial Eta2 (η2). The level of significance was set at 0.05. Muscle activation of different muscles differs, depending on the cycling condition (Pillai’s trace = 2.487; F (36.69) = 9.300; p < 0.001. η2 = 0.958), mostly during low intensities. In high intensities, one specific pattern emerges, with a greater contribution of GM and TD and weaker participation of LD and AD, enhancing the cycling power output. | por |
| dc.language.iso | eng | por |
| dc.rights | openAccess | por |
| dc.subject | cycling | por |
| dc.subject | electromyography | por |
| dc.subject | handlebar height | por |
| dc.subject | bicycle frame | por |
| dc.title | The Effect of Handlebar Height and Bicycle Frame Length on Muscular Activity during Cycling: A Pilot Study | por |
| dc.type | article | por |
| dc.identifier.authoremail | anaconceicao@esdrm.ipsantarem.pt | - |
| dc.identifier.authoremail | vmilheiro@esdrm.ipsantarem.pt | - |
| dc.identifier.authoremail | jparraca@uevora.pt | - |
| dc.identifier.authoremail | fernandorocha@esdrm.ipsantarem.pt | - |
| dc.identifier.authoremail | mario.espada@ese.ips.pt | - |
| dc.identifier.authoremail | fernando.santos@ese.ips.pt | - |
| dc.identifier.authoremail | hlouro@esdrm.ipsantarem.pt | - |
| dc.peerreviewed | yes | por |
| dc.identifier.doi | https://doi.org/10.3390/ijerph19116590 | por |
| Appears in Collections: | DES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|