Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/41803
|
| Title: | Misconception of model transferability precludes estimates of seagrass community reorganization in a changing climate. |
| Authors: | Assis, J Serrão, E Fragkopoulou, E Legrand, T Gouvêa, L BASTOS ARAÚJO, MIGUEL |
| Issue Date: | 1-Jul-2024 |
| Publisher: | Nature Plants |
| Citation: | Assis, J., Serrão, E.A., Fragkopoulou, E., Legrand, T., Gouvêa, L. & Araújo, M.B. 2024. Misconception of model transferability precludes estimates of seagrass community reorganization in a changing climate. Nature Plants. 10, 1071–1074 |
| Abstract: | aru and Rock1 used species distribution modelling (SDM) to project widespread reductions in seagrass species’ range sizes and increased endemism under end-of-century climate change. These shifts in alpha diversity were found to be similar across four Representative Concentration Pathway (RCP) scenarios. Global beta-diversity patterns would become more heterogeneous. From their models, Daru and Rock conclude that the redistribution of seagrasses would cause present-day marine protected areas to be ineffective, calling for the prioritization of new conservation areas. However, conceptual and methodological shortfalls in their implementation of SDM undermine accurate estimates of seagrass community reorganization in a changing climate. |
| URI: | http://hdl.handle.net/10174/41803 |
| Type: | article |
| Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|